<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for mathbabe</title>
	<atom:link href="http://mathbabe.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathbabe.org</link>
	<description>Exploring and venting about quantitative issues</description>
	<lastBuildDate>Sat, 18 May 2013 04:46:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Dow at an all-time high, who cares? by Kim-Ee Yeoh</title>
		<link>http://mathbabe.org/2013/05/17/dow-at-an-all-time-high-who-cares/#comment-27954</link>
		<dc:creator><![CDATA[Kim-Ee Yeoh]]></dc:creator>
		<pubDate>Sat, 18 May 2013 04:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://mathbabe.org/?p=6909#comment-27954</guid>
		<description><![CDATA[re: businessinsider graph

Can we see the chart of S&amp;P versus gold?

(This is not a rhetorical question: I honestly don&#039;t know.)

Rant: It&#039;s sickening reading these &quot;portals.&quot; Everyone has a hidden agenda blathering half-truths. And on the whole, it&#039;s a zero-sum race laying and clearing these epistemological landmines.]]></description>
		<content:encoded><![CDATA[<p>re: businessinsider graph</p>
<p>Can we see the chart of S&amp;P versus gold?</p>
<p>(This is not a rhetorical question: I honestly don&#8217;t know.)</p>
<p>Rant: It&#8217;s sickening reading these &#8220;portals.&#8221; Everyone has a hidden agenda blathering half-truths. And on the whole, it&#8217;s a zero-sum race laying and clearing these epistemological landmines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow at an all-time high, who cares? by me</title>
		<link>http://mathbabe.org/2013/05/17/dow-at-an-all-time-high-who-cares/#comment-27947</link>
		<dc:creator><![CDATA[me]]></dc:creator>
		<pubDate>Sat, 18 May 2013 02:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://mathbabe.org/?p=6909#comment-27947</guid>
		<description><![CDATA[Who, that has spent any time in finance, uses the Dow instead of the S&amp;P 500?]]></description>
		<content:encoded><![CDATA[<p>Who, that has spent any time in finance, uses the Dow instead of the S&amp;P 500?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow at an all-time high, who cares? by Greg Taylor</title>
		<link>http://mathbabe.org/2013/05/17/dow-at-an-all-time-high-who-cares/#comment-27944</link>
		<dc:creator><![CDATA[Greg Taylor]]></dc:creator>
		<pubDate>Sat, 18 May 2013 01:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://mathbabe.org/?p=6909#comment-27944</guid>
		<description><![CDATA[Japan?]]></description>
		<content:encoded><![CDATA[<p>Japan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEC Roundtable on credit rating agency models today by Megalinx &#124; Rhymes With Cars &#38; Girls</title>
		<link>http://mathbabe.org/2013/05/14/sec-roundtable-on-credit-rating-agency-models-today/#comment-27941</link>
		<dc:creator><![CDATA[Megalinx &#124; Rhymes With Cars &#38; Girls]]></dc:creator>
		<pubDate>Sat, 18 May 2013 01:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://mathbabe.org/?p=6897#comment-27941</guid>
		<description><![CDATA[[&#8230;] the fix for credit rating agencies to create an &#8216;open-source&#8217; rating agency, i.e. yet another federally-deputized bond-blesser, but an &#8216;open-source&#8217; one therefore [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the fix for credit rating agencies to create an &#8216;open-source&#8217; rating agency, i.e. yet another federally-deputized bond-blesser, but an &#8216;open-source&#8217; one therefore [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow at an all-time high, who cares? by Christian Wyser-Pratte</title>
		<link>http://mathbabe.org/2013/05/17/dow-at-an-all-time-high-who-cares/#comment-27939</link>
		<dc:creator><![CDATA[Christian Wyser-Pratte]]></dc:creator>
		<pubDate>Fri, 17 May 2013 23:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://mathbabe.org/?p=6909#comment-27939</guid>
		<description><![CDATA[I say believe in Peter Lynch, to wit: &quot;I have no idea where the stock market is going to be tomorrow or next month or next year. But I do know that as the economy grows, as corporate earnings grow, the prices of stocks will grow, and therefore the odds are that five years from now stocks will be higher than they are today.&quot; Anyone who observed that maxim in 2008-9 as the market was collapsing did very well indeed.

I was a graduate of Stanford GSB back when people were just learning the Efficient Market theory and the Capital Asset Pricing Model and a lot of other stuff which has since been shown to be bunk. Alpha, beta and Sharpe ratio were not widely computed, and heads of investment banks, God help me, thought that the cost of capital was the inverse of the P/E ratio. Over the years I learned that the market is not efficient, that it reacts to the news when it occurs even though it&#039;s been widely expected for a long time, and that all markets can be manipulated for an extended period of time until the manipulator stares takeout (regulatory or financial) in the face. The market is a device for measuring the balance of fear and greed  in the marketplace about any set of economic expectations, micro and macro. In the short run. It discounts the future very inaccurately, gyrates on rumor and typically over-reacts on the upside and the downside. In the long run it&#039;s pretty darn good. And I have some advice for all you right-wing doomsayers out there: Never bet long-term against the eagle with the thunderbolts in his talons.]]></description>
		<content:encoded><![CDATA[<p>I say believe in Peter Lynch, to wit: &#8220;I have no idea where the stock market is going to be tomorrow or next month or next year. But I do know that as the economy grows, as corporate earnings grow, the prices of stocks will grow, and therefore the odds are that five years from now stocks will be higher than they are today.&#8221; Anyone who observed that maxim in 2008-9 as the market was collapsing did very well indeed.</p>
<p>I was a graduate of Stanford GSB back when people were just learning the Efficient Market theory and the Capital Asset Pricing Model and a lot of other stuff which has since been shown to be bunk. Alpha, beta and Sharpe ratio were not widely computed, and heads of investment banks, God help me, thought that the cost of capital was the inverse of the P/E ratio. Over the years I learned that the market is not efficient, that it reacts to the news when it occurs even though it&#8217;s been widely expected for a long time, and that all markets can be manipulated for an extended period of time until the manipulator stares takeout (regulatory or financial) in the face. The market is a device for measuring the balance of fear and greed  in the marketplace about any set of economic expectations, micro and macro. In the short run. It discounts the future very inaccurately, gyrates on rumor and typically over-reacts on the upside and the downside. In the long run it&#8217;s pretty darn good. And I have some advice for all you right-wing doomsayers out there: Never bet long-term against the eagle with the thunderbolts in his talons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow at an all-time high, who cares? by Abe Kohen</title>
		<link>http://mathbabe.org/2013/05/17/dow-at-an-all-time-high-who-cares/#comment-27938</link>
		<dc:creator><![CDATA[Abe Kohen]]></dc:creator>
		<pubDate>Fri, 17 May 2013 23:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://mathbabe.org/?p=6909#comment-27938</guid>
		<description><![CDATA[I&#039;m curious whether Cathy or anyone else actually believes like Josh that individuals can do well when companies are doing poorly. I find that very hard to believe.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m curious whether Cathy or anyone else actually believes like Josh that individuals can do well when companies are doing poorly. I find that very hard to believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow at an all-time high, who cares? by josh</title>
		<link>http://mathbabe.org/2013/05/17/dow-at-an-all-time-high-who-cares/#comment-27930</link>
		<dc:creator><![CDATA[josh]]></dc:creator>
		<pubDate>Fri, 17 May 2013 20:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://mathbabe.org/?p=6909#comment-27930</guid>
		<description><![CDATA[Yes, sometimes.

I wouldn&#039;t say that directly harming corporations generally helps individuals. But it can certainly happen for people to do well while corporate profits are declining, as is the opposite. The two are not closely related.]]></description>
		<content:encoded><![CDATA[<p>Yes, sometimes.</p>
<p>I wouldn&#8217;t say that directly harming corporations generally helps individuals. But it can certainly happen for people to do well while corporate profits are declining, as is the opposite. The two are not closely related.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow at an all-time high, who cares? by Higby</title>
		<link>http://mathbabe.org/2013/05/17/dow-at-an-all-time-high-who-cares/#comment-27927</link>
		<dc:creator><![CDATA[Higby]]></dc:creator>
		<pubDate>Fri, 17 May 2013 19:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://mathbabe.org/?p=6909#comment-27927</guid>
		<description><![CDATA[Brokers and brokerages, mutual fund managers, ETF companies, insurance companies, banks, bankers, pretty much the entire financial sector. They will get theirs, no matter what.  Hedge funds too.]]></description>
		<content:encoded><![CDATA[<p>Brokers and brokerages, mutual fund managers, ETF companies, insurance companies, banks, bankers, pretty much the entire financial sector. They will get theirs, no matter what.  Hedge funds too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow at an all-time high, who cares? by Abe Kohen</title>
		<link>http://mathbabe.org/2013/05/17/dow-at-an-all-time-high-who-cares/#comment-27920</link>
		<dc:creator><![CDATA[Abe Kohen]]></dc:creator>
		<pubDate>Fri, 17 May 2013 17:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://mathbabe.org/?p=6909#comment-27920</guid>
		<description><![CDATA[And on the flip side, does anybody believe that when the market goes down and companies do poorly, that individuals will do well?]]></description>
		<content:encoded><![CDATA[<p>And on the flip side, does anybody believe that when the market goes down and companies do poorly, that individuals will do well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow at an all-time high, who cares? by medicalquackblog</title>
		<link>http://mathbabe.org/2013/05/17/dow-at-an-all-time-high-who-cares/#comment-27917</link>
		<dc:creator><![CDATA[medicalquackblog]]></dc:creator>
		<pubDate>Fri, 17 May 2013 16:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://mathbabe.org/?p=6909#comment-27917</guid>
		<description><![CDATA[Great post and thanks for addressing reality as it exists today, far too few do that:)  Many seem to keep forgetting that it matters what a company does beyond the price of their stock and I think this is slowly starting t sink in a little, not much yet but a little:)  One day I think you are going to get your real opportunity to shine here as it just is what it is with models and numbers and how some have used them for profit only with little regard for consumers on what the so called &quot;unintended consequences&quot; are.  I kind of say that in jest to a degree as they don&#039;t really even give that a second thought until they have to look at it when everything hits the fan.]]></description>
		<content:encoded><![CDATA[<p>Great post and thanks for addressing reality as it exists today, far too few do that:)  Many seem to keep forgetting that it matters what a company does beyond the price of their stock and I think this is slowly starting t sink in a little, not much yet but a little:)  One day I think you are going to get your real opportunity to shine here as it just is what it is with models and numbers and how some have used them for profit only with little regard for consumers on what the so called &#8220;unintended consequences&#8221; are.  I kind of say that in jest to a degree as they don&#8217;t really even give that a second thought until they have to look at it when everything hits the fan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>